DOJ Appeals U.S. District Judge Roger Vinson’s Ruling of (Still Unpopular ObamaCare) Unconstitutionality
ATLANTA (AP) — The federal health care overhaul’s core requirement to make virtually all citizens buy health insurance or face tax penalties is constitutional because Congress has the authority to regulate interstate business, the Justice Department said in its appeal of a ruling that struck down the Obama administration’s signature legislation.
The government’s 62-page motion filed Friday to the 11th Circuit Court of Appeals argued that Congress had the power to enact the overhaul’s minimum coverage requirements because it is a “rational means of regulating the way participants in the health care market pay for their services.”
……
Twenty-six states filed a lawsuit that said Congress had exceeded its authority by requiring that all citizens buy health insurance or face tax penalties. U.S. District Judge Roger Vinson of Florida agreed in a Jan. 31 ruling that said President Barack Obama’s entire health care overhaul is unconstitutional. It is considered the most sweeping ruling against the health care law.
……
Other states that joined Florida in filing the lawsuit were: Alabama, Alaska, Arizona, Colorado, Georgia, Indiana, Idaho, Iowa, Kansas, Louisiana, Maine, Michigan, Mississippi, Nebraska, Nevada, North Dakota, Ohio, Pennsylvania, South Carolina, South Dakota, Texas, Utah, Washington, Wisconsin and Wyoming.So far, three federal judges have upheld the law, while Vinson and the Virginia judge ruled against it. It now seems certain that the broad health care challenge will be resolved only by the Supreme Court. >>>
In favor of crushing ObamaCare appeal numbers.
Rasmussen -Health Care Law
58% Now Favor Health Care Repeal
(Note that since March 23-24 of 2010, the lowest favor of repeal was 50%)
| Date | Favor Repeal | Oppose Repeal |
| Mar 26-27 | 58% | 36% |
| Mar 18-19 | 53% | 42% |
| Mar 12-13 | 62% | 33% |
| Mar 4-5 | 54% | 39% |
| Feb 26-27 | 53% | 39% |
| Feb 18-19 | 56% | 40% |
| Feb 12-13 | 57% | 38% |
| Feb 4-5 | 58% | 37% |
| Jan 29-30 | 58% | 38% |
| Jan 21-22 | 53% | 43% |
| Jan 15-16 | 55% | 40% |
| Jan 7-8 | 54% | 40% |
| Jan 2, 2011 | 60% | 36% |
| Dec 26 | 60% | 38% |
| Dec 17-18 | 55% | 41% |
| Dec 11-12 | 60% | 34% |
| Dec 5-6 | 56% | 41% |
| Nov 28 | 58% | 37% |
| Nov 19-20 | 57% | 39% |
| Nov 13-14 | 58% | 37% |
| Nov 5-6 | 55% | 40% |
| Oct 30-31 | 58% | 36% |
| Oct 22-23 | 53% | 42% |
| Oct 16-17 | 55% | 40% |
| Oct 8-9 | 55% | 39% |
| Oct 2-3 | 50% | 44% |
| Sep 24-25 | 57% | 35% |
| Sep 18-19 | 61% | 33% |
| Sep 10-11 | 53% | 38% |
| Sep 4-5 | 56% | 38% |
| Aug 27-28 | 58% | 36% |
| Aug 21-22 | 56% | 40% |
| Aug 13-14 | 60% | 36% |
| Aug 7-8 | 55% | 38% |
| Jul 30-31 | 59% | 38% |
| Jul 24-25 | 58% | 37% |
| Jul 16-17 | 56% | 38% |
| Jul 10-11 | 53% | 42% |
| Jul 1 | 60% | 36% |
| Jun 25-26 | 52% | 40% |
| Jun 19-20 | 55% | 40% |
| Jun 11-12 | 58% | 36% |
| Jun 5-6 | 58% | 35% |
| May 28-29 | 60% | 36% |
| May 22-23 | 63% | 32% |
| May 14-15 | 56% | 39% |
| May 10 | 56% | 37% |
| Apr 30-May 1 | 54% | 39% |
| Apr 24-25 | 58% | 38% |
| Apr 16-17 | 56% | 41% |
| Apr 10-11 | 58% | 38% |
| Apr 2-3 | 54% | 42% |
| Mar 27-28 | 54% | 42% |
| Mar 23-24 | 55% | 42% |
Repeal of Health Care Law: Favor/Oppose – Real Clear Politics
Polling Data
| Poll | Date | Sample | Favor Repeal | Oppose Repeal | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/14 – 3/27 | – | 51.2 | 41.3 | Favor Repeal +9.9 |
| Rasmussen Reports | 3/26 – 3/27 | 1000 LV | 58 | 36 | Favor Repeal +22 |
| Bloomberg | 3/4 – 3/7 | 1001 A | 52 | 42 | Favor Repeal +10 |
| POS (R) | 2/17 – 2/21 | 800 RV | 51 | 41 | Favor Repeal +10 |
| FOX News | 1/18 – 1/19 | 900 RV | 56 | 39 | Favor Repeal +17 |
| CBS News/NY Times | 1/15 – 1/19 | 1036 A | 40 | 48 | Oppose Repeal +8 |
| CNN/Opinion Research | 1/14 – 1/16 | 1014 A | 50 | 42 | Favor Repeal +8 |
Related:
- Florida Federal Judge Roger Vinson Obamacare Decision: “because the individual mandate is unconstitutional and not severable, the entire act is void”
- ObamaCare Roundup!
- Rep. Paul Ryan: ObamaCare “A Fiscal House of Cards” [Video]
- Obama Regime Removes Doctor Reimbursed “Advance Care Planning” Medicare Death Panels Provision
- Obama: Health Care Bill “moves us in the direction of universal health care coverage in this country” [Iowa City 3-25-10]
- ObamaCare: $569.2 Billion In New Taxes
- Blast from the Past: Ronald Reagan Speaks Out Against Socialized Medicine
Related posts:
- Rep. Paul Ryan: ObamaCare “A Fiscal House of Cards” [Video]
- Doc Drop: ObamaCare Repeal Bill- “Repealing the Job-Killing Health Care Law Act”
- Roll Call: HR 2 “Repealing the Job-Killing [ObamaCare] Health Care Law Act” Passes House
- Video: Rising GOP Star Paul Ryan Annihilates ObamaCare…
- Obamacare A Parable – Or A Chronic Lack Of Reason















